Officers
| # | Name | Position | Phone | Mobile Phone Number | Fax |
| 1 | Rev. Bernard Zajdel, OFM Conv. | Chaplain | 952.854.4733 | ||
| 2 | Deacon James Mc Laughlin | Assistant Chaplain | 952.881.7340 | ||
| 3 | William Belanger | Grand Knight | 952.881.4119 | 612.272.4929 | |
| 4 | Jim Twyman | Deputy Grand Knight | 952.944.6299 | ||
| 5 | Michael Gigot | Chancellor | 612.722.3207 | ||
| 6 | Peter Tartaro | Warden | 609.937.0654 | ||
| 7 | Gaylord May | Financial Secretary | 952.881.0118 | ||
| 8 | Keith Rauen | Treasurer | 651.201.7644 | ||
| 9 | William Peterson | Advocate | 952.884.2434 | ||
| 10 | Orville Fillbrandt | Lecturer | 952.884.2968 | ||
| 11 | Joe Novak | Recorder | 612.866.1878 | ||
| 12 | Joe Schepers | Sr. Inside Guard | 651.699.7470 | ||
| 13 | Brian Bjonfald | Jr. Inside Guard | |||
| 14 | Manuel Leon | Outside Guard | 612.812.1493 | ||
| 15 | Jay Taylor | Trustee | 952.831.2351 | ||
| 16 | Ralph Bartolotta | Trustee | 952.832.5280 | 612.325.3500 | |
| 17 | James Breitfeller | Trustee | 612.866.1694 | 612.803.0607 | |
| 18 | Anthony Spano | Program Director | 952.884.0215 | 612.804.5216 | |
| 19 | J. Thomas Mantel | Church Activities Chair | 952.835.3945 | ||
| 20 | Neil Roers | Youth & Family Activities Chair | 612.790.1910 |
| 21 | David Williams | Community Activities Chair | 952.888.9884 | ||
| 22 | Kevin Thompson | Fraternal Benefits N-Z | 952.847.3688 | ||
| 23 | Robert Oshel | Fraternal Benefits A-M | 877.775.3618 | ||
| 24 | Jason A. Touw | Webmaster | 612.787.5778 |
Leave a Reply
You must be logged in to post a comment.

Print
email
Add to favorites
RSS
PDF
Facebook
LinkedIn
Twitter
Google Bookmarks
del.icio.us
StumbleUpon